Support SWTORData
SWTORData runs in the red, I have always run everything I have made for SWTOR in the red.
In the past I have kept the details of this to myself, however I have decided that for 2017 I am going to be more transparent about it.
For that reason below you will find a table breaking down the costs and revenue I have recieved each month.
Money Spent
All Values are in USD
Below I am not carrying overy anything from the previous month, the "End of the month" column is how much I paid out of pocket that month.
Month | Server Costs | Misc Expenses | Ad Revenue | Amazon Store | Donations | Patreon | Misc Income | End of month |
---|---|---|---|---|---|---|---|---|
January 2017 | $62.50 | N/A | $25.55 | N/A | $0 | N/A | $0 | -$39.95 |
February 2017 | $76.13 | N/A | $27.85 | N/A | $0 | N/A | $0 | -$48.28 |
March 2017 | $115.13 | N/A | $21.76 | $N/A | $0 | N/A | $0 | -$93.37 |
April 2017 | $115.13 | N/A | $19.66 | $0 | $20 | N/A | $0 | -$75.47 |
May 2017 | $117.00 | N/A | $30.14 | $19.30 | $0 | N/A | $0 | -$67.56 |
June 2017 | $117.20 | N/A | $27.03 | $4.81 | $0 | N/A | $0 | -$85.36 |
July 2017 | $120.86 | N/A | $15.52 | $0 | $0 | N/A | $0 | -$105.34 |
August 2017 | $117.00 | N/A | $19.92 | $10 | $0 | N/A | $0 | -$87.08 |
September 2017 | $117.00 | N/A | $29.65 | $2 | $0 | N/A | $0 | -$85.35 |
October 2017 | $119.24 | N/A | $18.74 | $2.69 | $0 | N/A | $0 | -$97.81 |
November 2017 | $122.00 | N/A | $30.83 | $4 | $0 | N/A | $0 | -$87.17 |
December 2017 | $134.19 | N/A | $22.85 | $3.20 | $0 | N/A | $0 | -$108.14 |
January 2018 | $154.32 | N/A | $15.12 | $15.84 | $0 | N/A | $0 | -$123.36 |
February 2018 | $171.00 | N/A | $10.75 | $6.20 | $5 | $0.92 | $0 | -$148.13 |
Donations not recorded yet
These donations will be recorded above once the month is over:
Date | Donation Amount |
---|
How to support?
I have 3 main ways you can show your support.
Buy Cartel Coins through Amazon using my referral code
Go to any cartel market item: https://swtordata.com/cartel/cartelitems/23, click "Buy Cartel Coins from Amazon". Choose the amount you want. I will get a portion of the sale price. This is reflected in the "Amazon Store" column above
One Time Donation
If you wish to do a one time donation you can use paypal. This will be reflected in the "Donation" column above Please note. This is not a donation that can be written off in taxes.Monthly Donation
You can also sign up for smaller monthly donations using Patreon. This is reflected in the "Patreon" column minus Patreon fees Find all of the information hereReferral Code
Clicking my referral code does not directly help me when it comes to running the site, it can help by reducing the number of Cartel Coins I pay for.
http://www.swtor.com/r/ztlW5L